© 2025 Prop Firm Match. All rights reserved.
Total Payouts
$5,415,322
Number of Payouts
4,211
Largest Single Payout
$23,931
Payout Growth
-16.16%
Average Median Time
<24h
+3d
Total Payouts
Recent Payouts
Date | Payout | Account Size | % of return | Payout Waiting Time |
---|---|---|---|---|
Apr 15, 2025 | $917 | $50,000 | 1.83% | about 5 hours <24h +3d |
Apr 15, 2025 | $480 | $25,000 | 1.92% | about 15 hours <24h +3d |
Apr 15, 2025 | $517 | $10,000 | 5.17% | about 3 hours <24h +3d |
Apr 15, 2025 | $584 | $50,000 | 1.17% | about 3 hours <24h +3d |
Apr 15, 2025 | $135 | $10,000 | 1.35% | 43 minutes <24h +3d |
Apr 15, 2025 | $368 | $10,000 | 3.68% | about 7 hours <24h +3d |
Payouts Per Region
Europe
Asia
North America
Africa
South America
Australia