Firms9
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
E8 Markets 4.8 290 | 3 | $1M | 5%OFF | |
FTMO 4.7 105 | 10+ | €400K | 90%Profit Split | |
FundedNext 4.5 380 | 3 | $300K | 120%Refund Fee | |
Funding Traders 4.3 184 | 2 | $600K | 50%OFF | |
![]() Funded Trading Plus 4.5 41 | 3 | $400K | 10%OFF | |
Finotive Funding 3.5 30 | 4 | $1.4M | 30%OFF | |
Fintokei Less than 20 reviews | 2 | €700K | 10%OFF | |
OANDA Prop Trader Less than 20 reviews | 1 | $500K | 15%OFF | |
Lark Funding Less than 20 reviews | 2 | $600K | 10%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.