Firms19
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
Alpha Capital 4.4 633 | 3 | $400K | 20%OFF | |
FTMO 4.7 105 | 10+ | €400K | 90%Profit Split | |
![]() Maven 4.3 375 | 2 | $200K | 8%OFF | |
FundedNext 4.5 380 | 3 | $300K | 120%Refund Fee | |
For Traders 4.8 67 | 1 | $200K | 16%OFF | |
Funding Traders 4.3 184 | 2 | $600K | 50%OFF | |
BrightFunded 4.5 64 | 1 | €400K | 25%OFF | |
ATFunded Less than 20 reviews | 0 | $200K | 10%OFF | |
![]() Funded Trading Plus 4.5 41 | 3 | $400K | 10%OFF | |
AquaFunded 4.4 135 | 1 | $400K | 25%OFF | |
Instant Funding 4.2 132 | 2 | $600K | 18%OFF | |
![]() Goat Funded Trader 4.2 171 | 1 | $800K | 8%OFF | |
Finotive Funding 3.5 30 | 4 | $1.4M | 30%OFF | |
6 | $440K | 15%OFF | ||
Fintokei Less than 20 reviews | 2 | €700K | 10%OFF | |
FXIFY 3.8 81 | 2 | $850K | 15%OFF | |
OANDA Prop Trader Less than 20 reviews | 1 | $500K | 15%OFF | |
The Trading Pit Less than 20 reviews | 2 | $400K | 10%OFF | |
Audacity Capital Less than 20 reviews | 10+ | $480K | 15%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.