Firms11
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
The5ers 4.8 682 | 9 | $615K | 5%OFF | |
E8 Markets 4.8 290 | 3 | $1M | 5%OFF | |
FTMO 4.7 105 | 10+ | €400K | 90%Profit Split | |
![]() Maven 4.3 375 | 2 | $200K | 8%OFF | |
FundedNext 4.5 380 | 3 | $300K | 120%Refund Fee | |
Funding Traders 4.3 184 | 2 | $600K | 50%OFF | |
BrightFunded 4.5 64 | 1 | €400K | 25%OFF | |
Finotive Funding 3.5 30 | 4 | $1.4M | 30%OFF | |
6 | $440K | 15%OFF | ||
Audacity Capital Less than 20 reviews | 10+ | $480K | 15%OFF | |
Lark Funding Less than 20 reviews | 2 | $600K | 10%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.