Firms18
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
The5ers 4.8 682 | 9 | $615K | 5%OFF | |
Alpha Capital 4.4 633 | 3 | $400K | 20%OFF | |
Breakout 4.6 33 | 1 | $200K | 2%OFF | |
FundingPips 4.3 548 | 2 | $300K | 5%OFF | |
FTMO 4.7 105 | 10+ | €400K | 90%Profit Split | |
Quant Tekel 4.2 274 | 1 | $400K | 40%OFF | |
FundedNext 4.5 380 | 3 | $300K | 120%Refund Fee | |
Topstep 4.6 41 | 10+ | $750K | ||
![]() Goat Funded Trader 4.2 171 | 1 | $800K | 8%OFF | |
Trade The Pool Less than 20 reviews | 2 | $450K | 10%OFF | |
FXIFY 3.8 81 | 2 | $850K | 15%OFF | |
The Trading Pit Less than 20 reviews | 2 | $400K | 10%OFF | |
Audacity Capital Less than 20 reviews | 10+ | $480K | 15%OFF | |
Ment Funding Less than 20 reviews | 3 | $1M | 8%OFF | |
Darwinex Zero Less than 20 reviews | 10+ | $100K | 20%OFF | |
TradeDay Less than 20 reviews | 5 | $150K | 20%OFF | |
Earn2Trade Less than 20 reviews | 9 | $600K | 50%OFF | |
Nordic Funder Less than 20 reviews | 3 | $1M | 10%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.