Firms11
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
Alpha Capital 4.4 633 | 3 | $400K | 20%OFF | |
FTMO 4.7 105 | 10+ | €400K | 90%Profit Split | |
![]() Maven 4.3 375 | 2 | $200K | 8%OFF | |
For Traders 4.8 67 | 1 | $200K | 16%OFF | |
BrightFunded 4.5 64 | 1 | €400K | 25%OFF | |
![]() Funded Trading Plus 4.5 41 | 3 | $400K | 10%OFF | |
6 | $440K | 15%OFF | ||
FXIFY 3.8 81 | 2 | $850K | 15%OFF | |
CFT 3.9 67 | 2 | $300K | 7%OFF | |
Audacity Capital Less than 20 reviews | 10+ | $480K | 15%OFF | |
Darwinex Zero Less than 20 reviews | 10+ | $100K | 20%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.