Firms9
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
Blueberry Funded 4.0 43 | 0 | $400K | 22%OFF | |
E8 Markets 4.8 302 | 3 | $1M | 5%OFF | |
![]() Blue Guardian 4.3 123 | 3 | $900K | 30.5%OFF | |
For Traders 4.9 81 | 1 | $200K | 16%OFF | |
Quant Tekel 4.1 297 | 1 | $400K | 50%OFF | |
AquaFunded 4.4 149 | 1 | $400K | 30%OFF | |
Funding Traders 4.3 196 | 2 | $600K | 30%OFF | |
Top One Trader 4.7 29 | 1 | $300K | 35%OFF | |
![]() Goat Funded Trader 4.4 229 | 1 | $800K | 8%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.