Firms15
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
Alpha Capital 4.4 633 | 3 | $400K | 20%OFF | |
Breakout 4.6 33 | 1 | $200K | 2%OFF | |
FTMO 4.7 105 | 10+ | €400K | 90%Profit Split | |
![]() Maven 4.3 375 | 2 | $200K | 8%OFF | |
2 | $400K | 10%OFF | ||
For Traders 4.8 67 | 1 | $200K | 16%OFF | |
BrightFunded 4.5 64 | 1 | €400K | 25%OFF | |
ATFunded Less than 20 reviews | 0 | $200K | 10%OFF | |
Topstep 4.6 41 | 10+ | $750K | ||
Fintokei Less than 20 reviews | 2 | €700K | 10%OFF | |
Apex Trader Funding 3.6 31 | 4 | $6M | 71%OFF | |
My Funded Futures Less than 20 reviews | 1 | $450K | ||
Alpha Futures Less than 20 reviews | 0 | $450K | 10%OFF | |
TradeDay Less than 20 reviews | 5 | $150K | 20%OFF | |
The Trading Pit Futures Less than 20 reviews | 3 | $1.25M | 10%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.