Firms10
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
Breakout 4.6 33 | 1 | $200K | 2%OFF | |
E8 Markets 4.8 290 | 3 | $1M | 5%OFF | |
FTMO 4.7 105 | 10+ | €400K | 90%Profit Split | |
![]() Maven 4.3 375 | 2 | $200K | 8%OFF | |
Topstep 4.6 41 | 10+ | $750K | ||
My Funded Futures Less than 20 reviews | 1 | $450K | ||
Alpha Futures Less than 20 reviews | 0 | $450K | 10%OFF | |
TradeDay Less than 20 reviews | 5 | $150K | 20%OFF | |
Earn2Trade Less than 20 reviews | 9 | $600K | 50%OFF | |
Nordic Funder Less than 20 reviews | 3 | $1M | 10%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.