Firms7
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
E8 Markets 4.8 290 | 3 | $1M | 5%OFF | |
2 | $400K | 10%OFF | ||
AquaFunded 4.4 135 | 1 | $400K | 25%OFF | |
Topstep 4.6 41 | 10+ | $750K | ||
My Funded Futures Less than 20 reviews | 1 | $450K | ||
Alpha Futures Less than 20 reviews | 0 | $450K | 10%OFF | |
TradeDay Less than 20 reviews | 5 | $150K | 20%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.