Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | n/a | n/a | 1:100 | n/a |
| Metals | n/a | n/a | 1:30 | n/a |
| Indices | n/a | n/a | 1:50 | n/a |
| Energy | n/a | n/a | 1:30 | n/a |
| Crypto | n/a | n/a | 1:3 | n/a |
| Other Commodities | n/a | n/a | n/a | n/a |
| Synthetic | 1:4 | 1:5 | 1:6 | 1:7 |
| Stocks | n/a | n/a | 1:3 | n/a |
| BTC+ETH | 1:2 | 1:5 | 1:6 | 1:7 |
| Majors | 1:5 | 1:6 | 1:6 | 1:5 |
| Altcoins | 1:5 | 1:6 | 1:7 | 1:7 |
| DeFi | 1:5 | 1:6 | 1:7 | 1:8 |
| Meme | 1:35 | 1:55 | 1:6 | 1:6 |
"n/a" indicates that leverage is not available for that asset class or challenge type.