© 2025 Prop Firm Match. All rights reserved.
Firm Overview
Broker:
Platform:
Payment Methods:
Payout Methods:
Instruments and Assets
Type of Instruments:
Assets:
Leverage
Assets | Instant | 1-Step | 2-Steps | 3-Steps |
---|---|---|---|---|
FX | 1:100 | 1:100 | 1:100 | n/a |
Metals | 1:20 | 1:20 | 1:20 | n/a |
Indices | 1:20 | 1:20 | 1:20 | n/a |
Energy | 1:20 | 1:20 | 1:20 | n/a |
Crypto | 1:2 | 1:2 | 1:2 | n/a |
Commissions
FX
5$/lot
Metals
2$/lot
Indices
2$/lot
Energy
2$/lot
Crypto
$1/lot
Consistency Rules
n/a
Firm Rules
Payout Policy