Back
| Asset Class | Instant | 1-Step | 2-Steps | 3-Steps |
|---|---|---|---|---|
| FX | 1:50 | 1:15 | 1:20 | 1:30 |
| Metals | 1:15 | 1:15 | 1:15 | 1:15 |
| Indices | 1:10 | 1:15 | 1:10 | 1:10 |
| Crypto | 1:2 | 1:2 | 1:2 | 1:2 |
| Other Commodities | 1:15 | 1:15 | 1:15 | 1:15 |
| Stocks | n/a | 1:5 | n/a | n/a |
"n/a" indicates that leverage is not available for that asset class or challenge type.