Firm Overview
Broker:
n/a
Platform:
n/a
Payment Methods:
n/a
Payout Methods:
n/a
Instruments and Assets
Type of Instruments:
Assets:
Leverage
Assets | Instant | 1-Step | 2-Steps | 3-Steps |
---|---|---|---|---|
FX | n/a | 1:30 | 1:30 | n/a |
Metals | n/a | 1:20 | 1:20 | n/a |
Indices | n/a | 1:20 | 1:20 | n/a |
Energy | n/a | 1:20 | 1:20 | n/a |
Crypto | n/a | 1:2 | 1:2 | n/a |
Commissions
FX
$6 per lot
Metals
$6 per lot
Indices
No commission
Energy
No commission
Crypto
No commission
Consistency Rules
Firm Rules
Payout Policy
Restricted Countries
n/a