Firms10
Firm | Years in operation | Platforms | Max Allocation | Promo |
---|---|---|---|---|
The5ers 4.8 682 | 9 | $615K | 5%OFF | |
E8 Markets 4.8 290 | 3 | $1M | 5%OFF | |
FTMO 4.7 105 | 10+ | €400K | 90%Profit Split | |
FundedNext 4.5 380 | 3 | $300K | 120%Refund Fee | |
AquaFunded 4.4 135 | 1 | $400K | 25%OFF | |
![]() Goat Funded Trader 4.2 171 | 1 | $800K | 8%OFF | |
Trade The Pool Less than 20 reviews | 2 | $450K | 10%OFF | |
OANDA Prop Trader Less than 20 reviews | 1 | $500K | 15%OFF | |
The Trading Pit Less than 20 reviews | 2 | $400K | 10%OFF | |
The Trading Pit Futures Less than 20 reviews | 3 | $1.25M | 10%OFF |
Exclusive Offers
See all© 2025 Prop Firm Match. All rights reserved.